Print

Non-ferrous metal and laminated panel circular saw blades, industrial line

SERIES:  296-297

Tungsten carbide tipped Low noise tool Paperboard packaging Portable saw blade
D F FT Z K P a b Order No. Availability
160 20 2/6/32 40 2,8 2,2 -6° TCG 296.160.40H Available
160 20 2/6/32 56 2,8 2,2 -6° TCG 296.160.56H Available
180 20 2/6/32 40 2,8 2,2 -6° TCG 296.180.40H Available
190 20 (FestoolŪ FF) Key 5/7/42 64 2,8 2,2 -6° TCG 296.190.64FF Available
190 30 2/7/42 40 2,8 2,2 -6° TCG 296.190.40M Available
190 30 2/7/42 64 2,8 2,2 -6° TCG 296.190.64M Available
200 30 COMBI3 48 2,8 2,2 -6° TCG 296.200.48M Available
210 30 2/7/42 48 2,8 2,2 -6° TCG 296.210.48M Available
210 30 2/7/42 64 2,8 2,2 -6° TCG 296.210.64M Available
216 30   64 2,8 2,2 -6° TCG 297.064.09M Available
225 30 2/7/42 64 2,8 2,2 -6° TCG 296.225.64M Available
230 30 2/7/42 48 2,8 2,2 -6° TCG 296.230.48M Available
235 30 2/7/42 48 2,8 2,2 -6° TCG 296.235.48M Available
250 30 COMBI3 80 3,2 2,5 -6° TCG 297.080.10M Available
250 32 2/12/64 80 3,2 2,5 -6° TCG 297.080.10P Available
260 30 2/10/60 + 2/7/42 80 2,8 2,2 -6° TCG 297.080.11M Available
280 30 2/10/60 + 2/7/42 64 3,2 2,5 -6° TCG 297.064.11M Available
300 30 COMBI3 96 3,2 2,5 -6° TCG 297.096.12M Available
300 32 2/12/64 96 3,2 2,5 -6° TCG 297.096.12P Available
305 30 2/10/60 + 2/7/42 96 3,2 2,5 -6° TCG 297.096.13M Available
315 30 2/10/60 + 2/7/42 96 3,2 2,5 -6° TCG 297.096.23M Available
350 30 COMBI3 108 3,2 2,5 -6° TCG 297.108.14M Available
350 32 4/12/64 108 3,2 2,5 -6° TCG 297.108.14P Available
400 30 2/10/60 120 3,8 3,2 -6° TCG 297.120.16M Not available
400 32 4/12/64 108 3,8 3,2 -6° TCG 297.108.16P Available
450 30 2/10/60 140 3,8 3,2 -6° TCG Y297.140.18M Available
450 32 2/12/64 108 3,8 3,2 -6° TCG 297.108.18P Not available
500 32 2/12/64 120 4,0 3,2 -6° TCG 297.120.20P Available
TECHNICAL DETAILS OF CARBIDE TEETH:
-teeth height series 296 mm: 6
-teeth height series 297 mm: 8
-grade ISO: K10
-hardness (HV10): 1.765
-transverse rupture strength (N/mm2): 2.150

Pin hole COMBI3: 2/7/42 + 2/9.5/46.5 + 2/10/60.

Non-low-noise saw blades: series 296
297.064.09M
297.064.11M
297.096.13M

Application: for cutting and dividing tubes, drawn products and solid blocks.

Machines: single or double mitre saws, radial saws. Recommended use with saw blades over the workpiece. Use series 296 for portable machines.

Material: aluminium, brass, copper alloys, plastic, composite material, melamine and laminated panels.

Warning: it is recommended to use a liquid lubricant. Wax stick for lubrification NOT RECOMMENDED.
Excellent cut on all non-ferrous metals and PVC.- product picturezoom Excellent cut on all non-ferrous metals and PVC.
Excellent cut on two-sided melamine.- product picturezoom Excellent cut on two-sided melamine.