Print

Grooving circular saw blades, industrial line

SERIES:  240

Tungsten carbide tipped Paperboard packaging
D F Z K P a b Order No. Availability
150 30 12 2 1,4 15° FLAT 240.020.06M Available
150 30 12 3 2,0 15° FLAT 240.030.06M Available
150 30 12 4 3,0 15° FLAT 240.040.06M Available
150 30 12 5 3,0 15° FLAT 240.050.06M Available
150 30 12 6 3,0 15º FLAT 240.060.06M Not available
150 35 12 2 1,4 15° FLAT 240.020.06R Not available
150 35 12 3 2,0 15° FLAT 240.030.06R Not available
150 35 12 4 3,0 15° FLAT 240.040.06R Not available
150 35 12 5 3,0 15° FLAT 240.050.06R Available
150 35 12 6 3,0 15° FLAT 240.060.06R Available
180 30 18 3 2,0 15° FLAT 240.030.07M Available
180 30 18 4 3,0 15° FLAT 240.040.07M Available
180 30 18 5 3,0 15° FLAT 240.050.07M Not available
180 30 18 6 3,0 15° FLAT 240.060.07M Not available
180 35 18 3 2,0 15° FLAT 240.030.07R Available
180 35 18 4 3,0 15° FLAT 240.040.07R Not available
180 35 18 5 3,0 15° FLAT 240.050.07R Available
180 35 18 6 3,0 15° FLAT 240.060.07R Not available
TECHNICAL DETAILS OF CARBIDE TEETH:
-teeth height mm: 10
-grade ISO: K01
-hardness (HV10): 1.840
-transverse rupture strength (N/mm2): 2.050
Application: for grooving cuts or rebating, chamfering, grooving and profiling as a set of tools.

Machines: double-end tenorer and moulding machines.

Material: soft and hardwood, wood-based panels, plastic.
Excellent for grooving cuts.- product picturezoom Excellent for grooving cuts.